
At Ridley's Red Retrievers, every sire and dame is AKC registered and rigorously screened for major health and genetic conditions, ensuring the highest standards of care and quality.
We proudly share OFA certifications, DNA profiles, and behavioral assessments for each of our active sires and dames below—please don’t hesitate to reach out with any questions!

Ridley's Sires
Highly intelligent, Regal, Old Soul whom is so much like his father. Special in every way.

RRR Ridley Charles of Ridley James
Item Title
95lbs
RRR Ridley James
Ridley's Reds Elise
Ridley Charles
23.5 inches
Registered Name:
Breed:
Weight:
Height:
Sire:
Dam:
Personality Assessment:
OFA Cardiac Certification | NORMAL | ||
OFA PRA Eye CERF Certification | NORMAL | ||
Progressive Retinal Atrophy, GR1 | Normal/Clear | WT/WT | |
OFA Dentition | NORMAL | ||
Progressive Retinal Atrophy (Progressive Rod-Cone Degeneration) | Normal/Clear | WT/WT | |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | Normal/Clear | WT/WT | |
OFA Elbow Certification | NORMAL | ||
OFA Hip Certification | GOOD | ||
Ichthyosis (Golden Retriever Type 1) | Carrier | WT/M | |
Progressive Retinal Atrophy, GR2 | Normal/Clear | WT/WT |
Reventon is such a special boy. The best description of our amazing boy is that he is a Calm, gentle, old soul, whom is a vital part of our family. He is best buddies with our daughter, Charlotte, but he genuinely loves and gravitates to all children. . There is not a person that this sweet boy does not instantly love. We feel so blessed to have him as a part of our family and only feel it is right to share his special qualities with the rest of the world, through his next generations.

Ridley's Reds Lamborghini Reventon
Item Title
75lbs
Lish's Rusty Red Feather Collector JH
Little Miss Boo Bohannon
Reventon
23 inches
Registered Name:
Breed:
Weight:
Height:
Sire:
Dam:
Personality Assessment:
PennHip | GOOD | ||
Muscular Dystrophy (Golden Retriever Type) | Normal/Clear Male | WT/WT | |
OFA Elbow Certification | NORMAL | ||
Sensory Ataxic Neuropathy | Normal/Clear | WT/WT | |
Osteogenesis Imperfecta (Golden Retriever Type) | Normal/Clear | WT/WT | |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy (Progressive Rod-Cone Degeneration) | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR2 | Normal/Clear | WT/WT | |
Degenerative Myelopathy (Common Variant) | Normal/Clear | WT/WT | |
OFA PRA Eye CERF Certification | NORMAL | ||
OFA Dentition | NORMAL | ||
Progressive Retinal Atrophy, GR1 | Normal/Clear | WT/WT | |
Dystrophic Epidermolysis Bullosa (Golden Retriever Type) | Normal/Clear | WT/WT | |
OFA Cardiac Certification | NORMAL |
At Stud: Owned and bred by Jessica Wilson of Rustic Red Retrievers, residing in Oregon, with his family. Bogey has been an amazing Stud for us and will be the sire of several litters, solidifying a healthy lineage for our next generation. A little bit about this exceptional boy. Bogey is best! Bogey regularly competes in Dock Diving, FastCAT, Barn Hunt, and holds a variety of other family dog titles like Canine Good Citizen Advanced and Home Manners as well. He finished 2025 with his second invite to NADD Nationals and ranked #12 out of all Goldens! While being an excellent sports companion, he’s a great camp dog, walking buddy and all around fantastic house pet. He’s got moderate to high drive when it comes to his ball or frisbee but has a wonderful off switch if his people just want to have a quiet night in. He is excellent with humans, kids, cats, and even gentle with the smallest puppies. His offspring have been said so have the same sweet and intelligent disposition and a love for training and their families!

Double Bogey Wilson, DM, TKN
Item Title
65lbs
Brodie The Loyal Golden
Kinsley The Golden Girl
Bogey Wilson, DM, TKN
~ 23 inches
Registered Name:
Breed:
Weight:
Height:
Sire:
Dam:
Personality Assessment:
Dystrophic Epidermolysis Bullosa (Golden Retriever Type) | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR1 | Normal/Clear | WT/WT | |
OFA Cardiac Certification | NORMAL | ||
Degenerative Myelopathy (Common Variant) | Normal/Clear | WT/WT | |
Retina Dysplasia and/or Optic Nerve Hypoplasia | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy (Progressive Rod-Cone Degeneration) | Normal/Clear | WT/WT | |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR2 | Normal/Clear | WT/WT | |
Osteogenesis Imperfecta (Golden Retriever Type) | Normal/Clear | WT/WT | |
OFA Elbow Certification | NORMAL | ||
Ichthyosis (Golden Retriever Type 1) | Normal/Clear | WT/WT | |
OFA Hip Certification | EXCELLENT | ||
Congenital Myasthenic Syndrome (Labrador Retriever Type) | Normal/Clear | WT/WT | |
OFA PRA Eye CERF Certification | NORMAL | ||
Muscular Dystrophy (Golden Retriever Type) | Normal/Clear Male | WT/Y |
At Stud: Owned and bred by Chris Allen, residing in North Carolina with his family. Blue has been a wonderful Stud for us. His hunting lineage has been an exceptional compliment to our lines. Only enhancing his puppies' natural retriever abilities.

Blue Bill Allen
Item Title
75lbs
Bull Dozer Samuel Shoemaker
Diva Snow White Fox
Blue
23 inches
Registered Name:
Breed:
Weight:
Height:
Sire:
Dam:
Personality Assessment:
Progressive Retinal Atrophy, GR1 | Normal/Clear | WT/WT | |
Exercise-Induced Collapse | Normal/Clear | WT/WT | |
Muscular Dystrophy (Golden Retriever Type) | Normal/Clear | WT/WT | |
Ichthyosis (Golden Retriever Type 1) | Normal/Clear | WT/WT | |
Ichthyosis (Golden Retriever Type 2) | Normal/Clear | WT/WT | |
Degenerative Myelopathy (Common Variant) | Normal/Clear | WT/WT | |
Dystrophic Epidermolysis Bullosa (Golden Retriever Type) | Normal/Clear | WT/WT | |
Osteogenesis Imperfecta (Golden Retriever Type) | Normal/Clear | WT/WT | |
Congenital Myasthenic Syndrome (Golden Retriever Type) | Normal/Clear | WT/WT | |
OFA Hip Certification | GOOD | ||
Progressive Retinal Atrophy (Progressive Rod-Cone Degeneration) | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR2 | Normal/Clear | WT/WT | |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | Normal/Clear | WT/WT |
Ridley's Dams
Social, happy, affectionate, highly intelligent, extremely athletic girl.

Ridley's Reds Roma James
AKC Registered Golden Retriever
55lbs
Ridley's Reds Dino Ferrari
Ridley's Reds Daytona
Roma James
21 inches
Registered Name:
Breed:
Height:
Weight:
Sire:
Dame:
Personality Assessment:
Progressive Retinal Atrophy (Progressive Rod-Cone Degeneration) | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR2 | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR1 | Normal/Clear | WT/WT | |
Osteogenesis Imperfecta (Golden Retriever Type) | Normal/Clear | WT/WT | |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | Normal/Clear | WT/WT | |
Muscular Dystrophy (Golden Retriever Type) | Normal/Clear Female | WT/WT | |
Ichthyosis (Golden Retriever Type 2) | Normal/Clear | WT/WT | |
Ichthyosis (Golden Retriever Type 1) | Carrier | WT/M | |
Exercise-Induced Collapse | Normal/Clear | WT/WT | |
Dystrophic Epidermolysis Bullosa (Golden Retriever Type) | Normal/Clear | WT/WT | |
Degenerative Myelopathy (Common Variant) | Normal/Clear | WT/WT | |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | Normal/Clear | WT/WT | |
OFA Cardiac Certification | NORMAL | ||
OFA PRA Eye CERF Certification | NORMAL | ||
OFA Elbow Certification | NORMAL | ||
OFA Hip Certification | FAIR |
Highly intelligent, over the top affectionate, sweetheart of a girl.

Ridley's Reds McLaren Senna
AKC Registered Golden Retriever
60lbs
Ridley's Reds Dino Ferrari
Ridley's Reds Shelby
Senna
22 inches
Registered Name:
Breed:
Height:
Weight:
Sire:
Dame:
Personality Assessment:
Progressive Retinal Atrophy (Progressive Rod-Cone Degeneration) | Carrier | WT/M | |
Progressive Retinal Atrophy, GR2 | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR1 | Normal/Clear | WT/WT | |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | Normal/Clear | WT/WT | |
Ichthyosis (Golden Retriever Type 1) | Normal/Clear | WT/WT | |
OFA Dentition | NORMAL | ||
OFA Cardiac Certification | NORMAL | ||
OFA PRA Eye CERF Certification | NORMAL | ||
OFA Elbow Certification | NORMAL | ||
OFA Hip Certification | EXCELLENT |
Sweet little lovely girl whom is the cuddliest, most affectionate and gentle girl you could ever meet.

Ridley's Reds Catera
AKC Registered Golden Retriever
55lbs
Ridley's Reds Dino Ferrari
Ridley's Reds Daytona
Catty
21 inches
Registered Name:
Breed:
Height:
Weight:
Sire:
Dame:
Personality Assessment:
Progressive Retinal Atrophy (Progressive Rod-Cone Degeneration) | Carrier | WT/M | |
Progressive Retinal Atrophy, GR2 | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR1 | Normal/Clear | WT/WT | |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | Normal/Clear | WT/WT | |
Ichthyosis (Golden Retriever Type 1) | Carrier | WT/M | |
OFA Dentition | NORMAL | ||
OFA Cardiac Certification | NORMAL | ||
OFA PRA Eye CERF Certification | NORMAL | ||
OFA Elbow Certification | NORMAL | ||
OFA Hip Certification | GOOD |
Sweet, Social, intelligent, loving girl whom is fearless, athletic and a wonderful companion

Ridley's Reds Ascari
AKC Registered Golden Retriever
70lbs
Ridley's Reds Lamborghini Reventon
Ridley's Reds Alaria
Ascari
22 inches
Registered Name:
Breed:
Height:
Weight:
Sire:
Dame:
Personality Assessment:
Progressive Retinal Atrophy (Progressive Rod-Cone Degeneration) | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR2 | Normal/Clear | WT/WT | |
Progressive Retinal Atrophy, GR1 | Normal/Clear | WT/WT | |
Osteogenesis Imperfecta (Golden Retriever Type) | Normal/Clear | WT/WT | |
Neuronal Ceroid Lipofuscinosis 5 (Golden Retriever Type) | Normal/Clear | WT/WT | |
Muscular Dystrophy (Golden Retriever Type) | Normal/Clear Female | WT/WT | |
Ichthyosis (Golden Retriever Type 2) | Normal/Clear | WT/WT | |
Ichthyosis (Golden Retriever Type 1) | Normal/Clear | WT/WT | |
Exercise-Induced Collapse | Normal/Clear | WT/WT | |
Dystrophic Epidermolysis Bullosa (Golden Retriever Type) | Normal/Clear | WT/WT | |
Degenerative Myelopathy (Common Variant) | Normal/Clear | WT/WT | |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | Normal/Clear | WT/WT | |
OFA Cardiac Certification | NORMAL | ||
OFA PRA Eye CERF Certification | NORMAL | ||
OFA Elbow Certification | NORMAL | ||
OFA Hip Certification | FAIR |